<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Predictive Modeler	</title>
	<atom:link href="https://predictivemodeler.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://predictivemodeler.com/</link>
	<description></description>
	<lastBuildDate>Sun, 21 Jan 2024 15:20:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.3</generator>
	<item>
		<title>
		Comment on An MS Excel Example of a Basic MLP by Tom		</title>
		<link>https://predictivemodeler.com/2018/12/11/an-ms-excel-example-of-a-perceptron/#comment-579</link>

		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Sun, 21 Jan 2024 15:20:52 +0000</pubDate>
		<guid isPermaLink="false">https://predictivemodeler.com/?p=1839#comment-579</guid>

					<description><![CDATA[Thank you for the post. I really like it. Could you give some examples of applications of it? How one could use the obtained results?]]></description>
			<content:encoded><![CDATA[<p>Thank you for the post. I really like it. Could you give some examples of applications of it? How one could use the obtained results?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Theory: The Multi-Layer Perceptron by Cristian IUHAS		</title>
		<link>https://predictivemodeler.com/2018/12/11/theory-the-multi-layer-perceptron/#comment-529</link>

		<dc:creator><![CDATA[Cristian IUHAS]]></dc:creator>
		<pubDate>Tue, 02 May 2023 18:06:06 +0000</pubDate>
		<guid isPermaLink="false">https://predictivemodeler.com/?p=1832#comment-529</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://predictivemodeler.com/2018/12/11/theory-the-multi-layer-perceptron/#comment-277&quot;&gt;Ron b Davis&lt;/a&gt;.

Please send me a copy]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://predictivemodeler.com/2018/12/11/theory-the-multi-layer-perceptron/#comment-277">Ron b Davis</a>.</p>
<p>Please send me a copy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on An MS Excel Example of a Basic MLP by Haniifan		</title>
		<link>https://predictivemodeler.com/2018/12/11/an-ms-excel-example-of-a-perceptron/#comment-502</link>

		<dc:creator><![CDATA[Haniifan]]></dc:creator>
		<pubDate>Sun, 30 Oct 2022 07:53:47 +0000</pubDate>
		<guid isPermaLink="false">https://predictivemodeler.com/?p=1839#comment-502</guid>

					<description><![CDATA[It&#039;s a very useful Excel Sheet, Could you help me on how to applied Sigmoid function in the sheet? Or maybe if you already done it where can I get it? 
Thank you very much]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a very useful Excel Sheet, Could you help me on how to applied Sigmoid function in the sheet? Or maybe if you already done it where can I get it?<br />
Thank you very much</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on An MS Excel Example of a Basic MLP by Syed Mehmud		</title>
		<link>https://predictivemodeler.com/2018/12/11/an-ms-excel-example-of-a-perceptron/#comment-458</link>

		<dc:creator><![CDATA[Syed Mehmud]]></dc:creator>
		<pubDate>Thu, 25 Aug 2022 17:54:15 +0000</pubDate>
		<guid isPermaLink="false">https://predictivemodeler.com/?p=1839#comment-458</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://predictivemodeler.com/2018/12/11/an-ms-excel-example-of-a-perceptron/#comment-448&quot;&gt;David Z&lt;/a&gt;.

Excellent find David! I think I agree with your fix. I have edited and uploaded the updated workbook.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://predictivemodeler.com/2018/12/11/an-ms-excel-example-of-a-perceptron/#comment-448">David Z</a>.</p>
<p>Excellent find David! I think I agree with your fix. I have edited and uploaded the updated workbook.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on An MS Excel Example of a Basic MLP by David Z		</title>
		<link>https://predictivemodeler.com/2018/12/11/an-ms-excel-example-of-a-perceptron/#comment-448</link>

		<dc:creator><![CDATA[David Z]]></dc:creator>
		<pubDate>Sun, 31 Jul 2022 10:41:20 +0000</pubDate>
		<guid isPermaLink="false">https://predictivemodeler.com/?p=1839#comment-448</guid>

					<description><![CDATA[Hi There
Thanks for this - very helpful for me learning neural networks and being an old hand at excel!
I think I found some tiny bugs in the formulas.. specifically, cells J5 I think should be multiplying to $F$9 (so that it reads from X2) and similar for Cell J9 this one should be multiplying to $F$4... If I&#039;ve understood correctly in any case. 
Going to try and add an extra hidden layer and/or extra nodes in the first hidden layer as bit of practice, hopefully helps me understand it more! 
Cheers David]]></description>
			<content:encoded><![CDATA[<p>Hi There<br />
Thanks for this &#8211; very helpful for me learning neural networks and being an old hand at excel!<br />
I think I found some tiny bugs in the formulas.. specifically, cells J5 I think should be multiplying to $F$9 (so that it reads from X2) and similar for Cell J9 this one should be multiplying to $F$4&#8230; If I&#8217;ve understood correctly in any case.<br />
Going to try and add an extra hidden layer and/or extra nodes in the first hidden layer as bit of practice, hopefully helps me understand it more!<br />
Cheers David</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on An MS Excel Example of a Basic Self-Organizing Map by Aschalew		</title>
		<link>https://predictivemodeler.com/2021/06/05/an-ms-excel-example-of-a-basic-self-organizing-map/#comment-410</link>

		<dc:creator><![CDATA[Aschalew]]></dc:creator>
		<pubDate>Tue, 22 Mar 2022 06:12:59 +0000</pubDate>
		<guid isPermaLink="false">https://predictivemodeler.com/?p=2957#comment-410</guid>

					<description><![CDATA[I want to know how tological and quantization errors of SOM can be calculated in excel.]]></description>
			<content:encoded><![CDATA[<p>I want to know how tological and quantization errors of SOM can be calculated in excel.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on An MS Excel Example of a Basic MLP by Cody Chen		</title>
		<link>https://predictivemodeler.com/2018/12/11/an-ms-excel-example-of-a-perceptron/#comment-316</link>

		<dc:creator><![CDATA[Cody Chen]]></dc:creator>
		<pubDate>Sat, 29 May 2021 18:54:01 +0000</pubDate>
		<guid isPermaLink="false">https://predictivemodeler.com/?p=1839#comment-316</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://predictivemodeler.com/2018/12/11/an-ms-excel-example-of-a-perceptron/#comment-306&quot;&gt;Syed Mehmud&lt;/a&gt;.

Hello Syed,
Can you also incl. the sigmoid version into the Zip file ? then I can compare two version.

Thanks]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://predictivemodeler.com/2018/12/11/an-ms-excel-example-of-a-perceptron/#comment-306">Syed Mehmud</a>.</p>
<p>Hello Syed,<br />
Can you also incl. the sigmoid version into the Zip file ? then I can compare two version.</p>
<p>Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Theory: The Multi-Layer Perceptron by Syed Mehmud		</title>
		<link>https://predictivemodeler.com/2018/12/11/theory-the-multi-layer-perceptron/#comment-310</link>

		<dc:creator><![CDATA[Syed Mehmud]]></dc:creator>
		<pubDate>Tue, 04 May 2021 23:24:59 +0000</pubDate>
		<guid isPermaLink="false">https://predictivemodeler.com/?p=1832#comment-310</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://predictivemodeler.com/2018/12/11/theory-the-multi-layer-perceptron/#comment-277&quot;&gt;Ron b Davis&lt;/a&gt;.

Thank you for the work Ron! You may send it to syed@predictivemodeler.com.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://predictivemodeler.com/2018/12/11/theory-the-multi-layer-perceptron/#comment-277">Ron b Davis</a>.</p>
<p>Thank you for the work Ron! You may send it to <a href="mailto:syed@predictivemodeler.com">syed@predictivemodeler.com</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on An MS Excel Example of a Basic MLP by Syed Mehmud		</title>
		<link>https://predictivemodeler.com/2018/12/11/an-ms-excel-example-of-a-perceptron/#comment-306</link>

		<dc:creator><![CDATA[Syed Mehmud]]></dc:creator>
		<pubDate>Sun, 18 Apr 2021 18:35:21 +0000</pubDate>
		<guid isPermaLink="false">https://predictivemodeler.com/?p=1839#comment-306</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://predictivemodeler.com/2018/12/11/an-ms-excel-example-of-a-perceptron/#comment-279&quot;&gt;Bry&lt;/a&gt;.

Hi Bry - the neuron function is sigmoid, I&#039;ll clarify and upload an edited workbook. Thanks for pointing this out!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://predictivemodeler.com/2018/12/11/an-ms-excel-example-of-a-perceptron/#comment-279">Bry</a>.</p>
<p>Hi Bry &#8211; the neuron function is sigmoid, I&#8217;ll clarify and upload an edited workbook. Thanks for pointing this out!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on An MS Excel Example of a Basic MLP by Claude Pelletier		</title>
		<link>https://predictivemodeler.com/2018/12/11/an-ms-excel-example-of-a-perceptron/#comment-305</link>

		<dc:creator><![CDATA[Claude Pelletier]]></dc:creator>
		<pubDate>Sun, 18 Apr 2021 17:22:24 +0000</pubDate>
		<guid isPermaLink="false">https://predictivemodeler.com/?p=1839#comment-305</guid>

					<description><![CDATA[Great concise excel presentation! much appreciated!]]></description>
			<content:encoded><![CDATA[<p>Great concise excel presentation! much appreciated!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
